Hot Air Dryer
Operation Pressure: | Atmospheric Pressure |
Operational Method: | Continuous |
Qualitification: | Ce, ISO, SGS |
Air Flow Rate in Hopper(M³/H): | 50-100, to 1000-1500 |
Heating Power(Kw): | 1.6, 2.7, 4, to 34 |
Blower/Power Fan(Kw): | 0.08, to 15 |
Max Temperature(ºC): | 200 Degree C |
Voltage: | 380V/3phase |
Product Details
Operation Pressure | Atmospheric Pressure |
Operational Method | Continuous |
Qualitification | Ce, ISO, SGS |
Air Flow Rate in Hopper(M³/H) | 50-100, to 1000-1500 |
Heating Power(Kw) | 1.6, 2.7, 4, to 34 |
Blower/Power Fan(Kw) | 0.08, to 15 |
Max Temperature(ºC) | 200 Degree C |
Voltage | 380V/3phase |
Air Piping (mm) | 50-127 |
Capacity/Container(Lt) | 20-100, to 2500-5000 |
Weight(Kg) | 20-385kg |
Dimesions(mm) | 350*300*650 and Others |
Trademark | Hadrdega |
Transport Package | Wooden Case |
Specification | side-hang type & floor type |
Origin | Tianjin, China |
HS Code | 8419399090 |
Recommended Products
Hot Air Dryer Plastic Pellets Hopper Dryer on Sale
Refrigerated Compressed Hot Air Dryer for Industrial Compressor
Long Life Industrial Hot Air Plastic Hopper Dryer
Hot Air Dryer
Fruit Circulating Hot Air Tray Dryer
Hot-Drying Equipment Wood Drying Box Small Hot Air Dryer Single Board Veneer Wood Square Baking Room