Product Description
The machine has advanced design, PLC intelligent control. the whole airframe adopt import stainless steel, beautiful appearance, good performance, easy to use.
The weight of the dough is accurate and the operation time is short, which can save a lot of labor and avoid the problems caused by artificial dividing. The dough divider adopts imported accessories to improve the service life of the equipment.
Advantage :
1, the whole aluminum alloy frame structure, with strong rigidity, and excellent structural stability.
2, the machine uses a touch screen interface operating system, photoelectric control, servo motor drive, has the advantage of fast and accurate, smooth movement.
3, the machine has an automatic move belt, automatic scheduling disk, blank line spacing can be set according to need.
4, the machine has a safety net, open the protective net, the machine will automatically stop, safe and reliable.
5, aircraft elegant appearance, cover all of the 304 stainless steel parts in contact with food all in compliance with national food standards, health, safety, and reliability.
Replace Seal of dough extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | C | |
29336E | 300 mm | 180 mm | 20.7 Kg | - | - | - | 1020 kN | |
EX315G2T04 | 160 mm | 75 mm | 5.34 kg | - | - | - | 42 mm | |
F2BZ-SXV-102 | 1.406 Inch | 35.7 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.998 | 0.0 | N/A | 31171501 | - | |
QVFKP17V215SN | 3.33 Inch | 84.582 Millimeter | 2.938 Inch | 74.625 Millimeter | 7.718 | 0.0 | N/A | 31171501 | - | |
UFL001-12MM | - | - | 0.091 | 0.0 | N/A | - | - | |
16002-A-2Z | 1.26 Inch | 32 Millimeter | 0.591 Inch | 15 Millimeter | 0.027 | 0.0 | N/A | 31171504 | - | |
GEH 45ES 2RS | - | - | 0.712 | 0.0 | N/A | - | - | |
U518 | - | - | 0.025 | 0.0 | N/A | - | - | |
SER207-21 | 1.688 Inch | 42.875 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.56 | 0.0 | N/A | 31171536 | - | |
HM252343D | - | 10.0000 in | - | - | - | - | - | |
713624100 | - | - | - | - | - | - | - | |
NU1060 | 460 mm | 300 mm | - | - | - | - | 74 mm | |
NJ324-E-TVP2 + HJ324-E | 260 mm | 120 mm | - | - | - | - | - | |
280X310X16 HMS4 R | - | - | - | - | - | 31411705 | - |
Replace Pump of dough extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | a | |
NU 28/630 MA | 630 mm | 780 mm | 88 mm | - | - | 780x630x88 | - | |
HCB71914-E-T-P4S | 70 mm | 100 mm | 16 mm | - | - | 70x100x16 | 28 mm | |
7311C | 55 mm | 120 mm | 29 mm | 1.45 Kg | 29 mm | 55x120x29 | 26.4 mm | |
UCC212L3 | 60 mm | - | 65.1 mm | 2.53 kg | 52.5 kN | - | - | |
GM5256-020 | - | - | - | 0.052 | - | - | - | |
FR150X7.5 | - | - | - | - | - | - | - | |
7007BDB FY | 35 | 62 | 28 | - | - | - | 55.1 | |
F4B-SC-106-FF | 1.3750 in | - | - | - | - | - | - | |
131095/131150P | 95 mm | 150 mm | 33,75 mm | - | 62 mm | - | - | |
NUP 2320 | 100 mm | 215 mm | 73 mm | - | 73 mm | - | - | |
592714 | - | - | - | - | - | - | - |
Dough extruder - EMA - Ferneto
Custom Food & Dough Extruding Machines | Egan Food Tech
AUTOMATIC ELECTRONICALLY GUIDED DOUGH EXTRUDER
Experts in high quality confectionery and dough extruding
Custom Food & Dough Extruding Machines | Egan Food Tech
Dough extruder - EMA - Ferneto
AUTOMATIC ELECTRONICALLY GUIDED DOUGH EXTRUDER
dough extruder, dough extruder Suppliers and Manufacturers
dough extruder, dough extruder Suppliers and Manufacturers
Experts in high quality confectionery and dough extruding
Customer Cases For dough extruder machine For Factory In 2021 | |
---|---|
1 | Automatic medical extruder machines for making meltblown Process In Nigeria |
2 | factory direct supply dough divider rounder/dough divider/mp45/2 dough divider Process In Algeria |
3 | Good quality Soft garden hose make plastic pipe pvc fiber reinforced extruding production machine Sale In Zimbabwe |
4 | Kurkure Cheetos Application Friction Disk Extruder Sale In Egypt |
5 | Pvc profile extrusion machine with conical twin screw extruder Process In Sri Lanka |
6 | Automatic dry noodle making machine for sale For Sale Egypt |
7 | new type fried multi strand dough twist making machine snack food processing extruder Sale In Brazil |
8 | Good quality Soft garden hose make plastic pipe pvc fiber reinforced extruding production machine For Sale Russia |
Customer Have Factory Case Of Soft Jelly Toffee Candy Making Machine At 2021 | |
---|---|
1 | Melt-blown Fabric Extruding Machine Process In United Arab Emirates |
2 | TWIN SCREW EXTRUDER FOR CANDY Sale In United Arab Emirates |
3 | Automatic medical extruder machines for making meltblown For Sale Egypt |
4 | Pvc profile extrusion machine with conical twin screw extruder Process In Ethiopia |
5 | Good quality Soft garden hose make plastic pipe pvc fiber reinforced extruding production machine Process In Brazil |
6 | Good quality Soft garden hose make plastic pipe pvc fiber reinforced extruding production machine Sale In Russia |
Soft Jelly Toffee Candy Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Play Dough / Plasticine Extruder Cutting Pillow Type Packing Machine | 1 Set | US$1542 | US$5357 |
Plasticine Play Doh Play Dough Packing Machine CB-350XL | 1 Set | US$1717 | US$6307 |
Industrial Cookie Making Machine | 1 Set | US$1798 | US$7833 |
Kh-400 Ce Approved Cookie Machine Price | 1 Set | US$1728 | US$5891 |
Factory Price Instant Noodles Processing Line Snacks Dough Maker Machine | 1 Set | US$1195 | US$7188 |
Kh 400 Hot Sale Manual Biscuit Machine | 1 Set | US$1844 | US$6923 |
High Performance 100L Banbury Mixing Machine | 1 Set | US$1728 | US$5426 |
Ce Approved Small Cookie Machine; Cookie Drop Machine | 1 Set | US$1128 | US$6439 |
Soft Jelly Toffee Candy Making Machine Video